Through constructive dialogue with shareholders and investors, the Company aims for sustained corporate growth and increases in corporate value over the medium to long term. Our policy on system development and initiatives to promote constructive dialogue with shareholders and investors is described below.
Policy on Constructive Dialogue with Shareholders and Investors
- Corporate Communications, which is under the direct control of the President is responsible for overall dialogue with shareholders and investors.
- Opinions collected through dialogue with shareholders and investors are appropriately conveyed to Members of the Board of Directors and Audit & Supervisory Board Members as well as relevant departments as necessary in order to share and utilize information.
- To facilitate effective dialogue with shareholders and investors, Corporate Communications build a framework of cooperation to share information with human resources, corporate governance, sustainability and other departments.
- If shareholders and investors request a dialogue with the Company, we provide appropriate personnel for such a dialogue after confirming what the shareholder hopes and what the purpose of the dialogue is.
- Other than one-on-one meetings, the Company provides dialogue opportunities in the form of financial results meetings for analysts and investors after announcement of quarterly financial results, as well as R&D-related and sustainability-related briefings. In addition, the Company offers briefings for individual investors.
- The Company works to ensure stringent management of insider information in accordance with the policy for the Prevention of Insider Trading. When holding dialogue with shareholders and investors, we strive to disclose information in an easy-to-understand, fair and accurate manner, based on the policy on information disclosure. the Company observes a four-week quiet period prior to the financial results announcement, during which dialogue with investors is restricted.
Status of dialogue with shareholders and investors
Shareholder and Investor Engagement (FY2025)
| Category | Activities |
|---|---|
| Participants from ONO | The Chairman of the Board and CEO, the President and COO, the Executive Vice President, the Corporate Officers, and representatives from Corporate Communications, and Corporate Governance |
| Overview of dialogue participants | A wide range of stakeholders in Japan and overseas, including active and passive institutional investors, shareholders, and analysts |
| Key dialogue topics and areas of investor interest | ・The status of integration with Deciphera, future growth strategies—including global expansion—and research and development policies ・Sales growth strategies for key products in the US and European markets, including QINLOCK and ROMVIMZA ・Progress of the development pipeline, particularly ONO-4578 and ONO-2808 following the disclosure of the Phase 2 data, as well as updates on OPDIVO ・Future investment policy, financial strategy, and shareholder return policy ・Progress of non-financial activities including ESG ・Confirmation of proxy voting guidelines and exchange of views on shareholder relations (SR) engagement, etc. |
| Reporting of shareholder and investor feedback to management and the Board of Directors | ・Reported to the Board of Directors four times a year (three IR activity reports and one SR activity report). ・Reported, as necessary, to the Chairman of the Board and CEO, the President and COO, and Corporate Officers (Executive Directors and Division Directors). |
| Key actions taken in response to feedback | ・Disclosed medium- to long-term sales outlooks and expected launch timelines for key global products with a view to the post-patent-cliff period. ・Created opportunities to provide timely updates on key data from the development pipeline. ・Explained the progress of integration with Deciphera and global initiatives undertaken to foster a sense of unity across the organization. ・Expanded opportunities for dialogue with management (including COO presentations at overseas conferences and product briefings by Deciphera management). ・Further refined the Board of Directors’ skill matrix by reviewing and updating certain skill criteria and the directors associated with them, and disclosed the updated matrix. ・Reviewed the format of SR engagement activities (from web-based meetings to in-person meetings as a general rule) and timing (from April to December) to enable more effective communication. |
Dialogue Activities
| Activities | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Individual investor briefing | 1 | 1 | 1 | 2 |
| Financial Results Meetings for institutional investors and analysts | 4 | 4 | 4 | 4 |
| Sustainability Day | 1 | 1 | 1 | 1 |
| R&D Day | 1 | 1 | 0 | 2 |
| Individual meetings with institutional investors and analysts ※1 | Domestic:271/61 companies Overseas:110/59 companies |
Domestic:184/114 companies Overseas:141/118 companies |
Domestic:221/154 companies Overseas:194/91 companies |
Domestic:215/166 companies Overseas:242/176 companies |
| Overseas roadshows | 1 | 2 | 3 | 4 |
| Conferences hosted by securities companies | 2 | 3 | 5 | Domestic:4 Overseas:3 (including 2 presentations) |
| Small meetings | 4 | 10 | 5 | 4 |
| Individual meetings with instuitutional investors responsible for proxy voting (Shareholder Relations)※2 | Domestic:7 companies Overseas:7 companies |
Domestic:8 companies Overseas:4 companies |
Domestic:8 companies Overseas:3 companies |
Domestic: 8 companies Overseas:2 companies |
※1 Total number of participants and companies
※2 Including those implemented in April 2024
- Please see the IR Calendar page below for our company's schedule of dialogue with shareholders and investors.
- IR Calender